980-229-8262 ssadler@carolina.rr.com
Scott Sadler and Associates
  • HOME
  • SEARCH
    • Featured Properties
  • AREA INFO
    • About Charlotte
    • Area Communities
    • Local Government
    • Driving Information
    • Emergency Services
    • Pet Information
    • Schools
    • Transportation
    • Trash and Recycling
    • Utilities
    • Voter Registration
  • BUYERS
    • Common Questions for Buyers
    • Mortgage
    • Neighborhood Analyzer
    • VoicePad Mobile IDX
  • SELLERS
    • Common Questions for Sellers
    • Neighborhood Analyzer
    • VoicePad Mobile IDX
  • ABOUT SCOTT
  • CONTACT
Select Page
  • Favorites
  • Neighborhood Analyzer
$650,000
3026 Sunset Drive, Charlotte, NC 28209
3 BR/3 BA

Back to Listing

 

Market Check

83 homes have sold within mile of 3026 Sunset Drive in the past 6 months.

The Average: 3.59 bedrooms, 2.49 bathrooms, $806,134

2121 Dilworth Road, Charlotte, NC 28203 3 / 2 $1,000,000 2021-01-15
1213 Lilac Road, Charlotte, NC 28209 4 / 4 $1,170,000 2021-01-11
414 Olmsted Park Place, Charlotte, NC 28203 3 / 2 $665,000 2020-12-30
2504 Marshall Place, Charlotte, NC 28203 5 / 4 $1,185,000 2020-12-28
2430 Marshall Place, Charlotte, NC 28203 5 / 3 $1,125,000 2020-12-28
1000 Habersham Drive, Charlotte, NC 28209 5 / 4 $1,435,000 2020-12-22
2224 Sarah Marks Avenue, Charlotte, NC 28203 3 / 2 $950,000 2020-12-17
2201 Lockhart Drive, Charlotte, NC 28203 3 / 2 $844,400 2020-12-14
538 Hartford Avenue, Charlotte, NC 28209 3 / 1 $415,000 2020-12-08
2018 Dilworth Road, Charlotte, NC 28203 4 / 3 $950,000 2020-11-30
2208 Charlotte Drive, Charlotte, NC 28203 4 / 2 $895,665 2020-11-30
1230 Worthington Avenue, Charlotte, NC 28203 4 / 2 $826,000 2020-11-30
801 Mill Run Drive, Charlotte, NC 28209 3 / 2 $525,000 2020-11-25
3132 Sunset Drive, Charlotte, NC 28209 4 / 5 $1,400,000 2020-11-25
401 Meacham Street, Charlotte, NC 28203 3 / 2 $838,000 2020-11-23
532 Scaleybark Road, Charlotte, NC 28209 3 / 2 $425,000 2020-11-20
2940 Forest Park Drive, Charlotte, NC 28209 3 / 2 $941,250 2020-11-18
2012 Scott Avenue, Charlotte, NC 28203 2 / 2 $425,000 2020-11-17
828 Worthington Avenue, Charlotte, NC 28203 3 / 2 $810,000 2020-11-16
2219 Sarah Marks Avenue, Charlotte, NC 28203 4 / 3 $930,000 2020-11-13
441 Scaleybark Road, Charlotte, NC 28209 3 / 1 $339,000 2020-11-10
511 Heathermoor Court, Charlotte, NC 28209 3 / 2 $545,000 2020-11-04
420 Melbourne Court, Charlotte, NC 28209 4 / 4 $1,225,000 2020-11-03
624 Heathermoor Court, Charlotte, NC 28209 3 / 2 $536,500 2020-11-02
3200 Auburn Avenue, Charlotte, NC 28209 2 / 1 $403,000 2020-11-02
623 Greystone Road, Charlotte, NC 28209 3 / 2 $595,000 2020-10-30
330 Webster Place, Charlotte, NC 28209 3 / 1 $367,000 2020-10-30
835 Wriston Place, Charlotte, NC 28209 2 / 1 $475,500 2020-10-30
433 Atherton Street, Charlotte, NC 28203 5 / 4 $1,385,000 2020-10-29
3235 Willow Oak Road, Charlotte, NC 28209 3 / 3 $972,500 2020-10-28
643 Hillside Avenue, Charlotte, NC 28209 5 / 4 $999,000 2020-10-28
3118 Auburn Avenue, Charlotte, NC 28209 3 / 1 $389,000 2020-10-26
1536 Ideal Way, Charlotte, NC 28203 4 / 3 $1,086,000 2020-10-23
1029 Sedgefield Road, Charlotte, NC 28209 5 / 4 $1,365,000 2020-10-23
1343 Paddock Circle, Charlotte, NC 28209 5 / 3 $1,200,000 2020-10-22
2829 Dorchester Place, Charlotte, NC 28209 3 / 2 $636,270 2020-10-21
1118 Lilac Road, Charlotte, NC 28209 5 / 3 $1,100,000 2020-10-20
3600 Conway Avenue, Charlotte, NC 28209 3 / 2 $330,000 2020-10-15
2429 Marshall Place, Charlotte, NC 28203 4 / 3 $985,000 2020-10-09
1438 Lilac Road, Charlotte, NC 28209 5 / 5 $1,100,000 2020-10-09
828 Blackburn Court, Charlotte, NC 28209 3 / 2 $485,000 2020-10-08
1200 Wyndcrofte Place, Charlotte, NC 28209 4 / 3 $905,000 2020-10-07
1224 Hartford Avenue, Charlotte, NC 28209 4 / 2 $452,000 2020-10-05
550 Melbourne Court, Charlotte, NC 28209 4 / 3 $910,000 2020-10-01
713 Brookside Avenue, Charlotte, NC 28203 4 / 3 $1,665,000 2020-09-30
448 Iverson Way, Charlotte, NC 28203 6 / 5 $1,440,000 2020-09-30
1107 Clawson Court, Charlotte, NC 28209 2 / 2 $375,000 2020-09-30
1505 Worthington Avenue, Charlotte, NC 28203 3 / 2 $565,000 2020-09-25
1335 Paddock Circle, Charlotte, NC 28209 4 / 3 $695,000 2020-09-25
521 Greystone Road, Charlotte, NC 28209 2 / 1 $374,000 2020-09-25
806 Tremont Avenue, Charlotte, NC 28203 2 / 1 $450,000 2020-09-22
655 Dorothy Drive, Charlotte, NC 28203 5 / 4 $1,190,000 2020-09-21
3209 Auburn Avenue, Charlotte, NC 28209 3 / 2 $510,000 2020-09-18
819 Hedgerow Court, Charlotte, NC 28209 4 / 2 $625,000 2020-09-18
301 Dover Avenue, Charlotte, NC 28209 2 / 1 $365,000 2020-09-17
430 Iverson Way, Charlotte, NC 28203 3 / 2 $625,000 2020-09-17
404 Olmsted Park Place, Charlotte, NC 28203 3 / 2 $640,000 2020-09-11
1319 Paddock Circle, Charlotte, NC 28209 4 / 2 $450,000 2020-09-10
1421 Hartford Avenue, Charlotte, NC 28209 3 / 1 $340,000 2020-09-09
366 Webster Place, Charlotte, NC 28209 3 / 2 $382,500 2020-09-09
2918 Idlewood Circle, Charlotte, NC 28209 3 / 3 $1,034,000 2020-09-02
657 Ideal Way, Charlotte, NC 28203 5 / 4 $1,315,800 2020-09-01
4122 Applegate Road, Charlotte, NC 28209 3 / 1 $267,500 2020-09-01
824 McDonald Avenue, Charlotte, NC 28203 3 / 2 $712,500 2020-08-28
635 Marsh Road, Charlotte, NC 28209 3 / 2 $715,000 2020-08-26
2032 Scott Avenue, Charlotte, NC 28203 4 / 2 $485,000 2020-08-25
1629 Jameston Drive, Charlotte, NC 28209 3 / 2 $855,000 2020-08-25
422 Hartford Avenue, Charlotte, NC 28209 4 / 3 $1,100,000 2020-08-21
300 Dover Avenue, Charlotte, NC 28209 4 / 3 $825,900 2020-08-20
501 Poindexter Drive, Charlotte, NC 28209 4 / 2 $565,000 2020-08-18
1320 Ordermore Avenue, Charlotte, NC 28203 3 / 2 $515,000 2020-08-18
1446 Townes Road, Charlotte, NC 28209 3 / 1 $575,000 2020-08-18
1029 Sedgefield Road, Charlotte, NC 28209 5 / 4 $1,323,000 2020-08-14
4123 Murrayhill Road, Charlotte, NC 28209 3 / 2 $475,000 2020-08-13
343 Melbourne Court, Charlotte, NC 28209 4 / 2 $799,900 2020-08-12
1915 Ewing Avenue, Charlotte, NC 28203 5 / 4 $1,278,000 2020-08-07
2434 Marshall Place, Charlotte, NC 28203 4 / 4 $1,435,078 2020-08-06
1315 Lilac Road, Charlotte, NC 28209 4 / 3 $965,000 2020-07-30
2715 Idlewood Circle, Charlotte, NC 28209 3 / 2 $635,000 2020-07-27
924 Poindexter Drive, Charlotte, NC 28209 3 / 2 $499,900 2020-07-24
2301 Springdale Avenue, Charlotte, NC 28203 5 / 5 $1,575,000 2020-07-24
338 Melbourne Court, Charlotte, NC 28209 4 / 2 $800,000 2020-07-23
2011 Park Road, Charlotte, NC 28203 4 / 3 $925,000 2020-07-23
Request Showing Deal Sniffer Go Green Mortgage Calculator Print Flyer


Listing courtesy of: RE/MAX Executive
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Scott Sadler, RE/MAX Executive nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumer -- personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. ©2021 Carolina Multiple Listing Services, Inc. Data updated January 19, 2021.

Contact An Agent

Complete the form below and one of our agents will contact you. Or, if you'd rather, you can reach us via phone at 704-641-1335.

$650,000
3026 Sunset Drive, Charlotte, NC 28209

VERIFICATION: What day comes AFTER Monday?
Message sent!

Contact An Agent

Message sent!

Add This Property To Your Favorites

In order to view favorites, please sign in:

Note: If you notice any missing properties, it is most likely because they have sold and are no longer available in the database.

Contact

Scott Sadler & Associates
704-641-1335
980-229-8262

RE/MAX EXECUTIVE
2901 Coltsgate Rd. STE. 100
Charlotte, NC 28211

Neighborhoods

  • Ballantyne
  • Cotswold
  • Dilworth
  • Montibello
  • Myers Park
  • Southpark

Searches

  • Fort Mill Homes For Sale
  • Lake Wylie Homes For Sale
  • Lake Wylie Condos & Townhomes For Sale
  • River Run Homes For Sale
RE/MAX Executive
  • RSS

RE/MAX Executive | Charlotte Real Estate · All Rights Reserved · Designed by Charlotte Realty Services | Agent Login